The Omron Tech Pumps TIP series of Horizontal Centrifugal Pumps for . It is specifically designed for transporting slurries containing impurities such as solid particles and fibers, and is widely used in various industries, including chemical, papermaking, mining, metallurgy, and power generation. It features high efficiency, minimal or no leakage, excellent anti-clogging performance, stable operation, and a compact structure, ensuring the smooth progress of production processes.
870.90$
100 in stock
100 in stock
As a TIP Horizontal Centrifugal Pumps, it has unique designs in key components. The impeller adopts a large-channel structure, with wide and smooth flow passages and carefully optimized blades, which greatly reduces the risk of slurry clogging and significantly improves the conveying efficiency. The pump body is made of wear-resistant and corrosion-resistant materials, with a compact interior and a reasonable flow passage design to ensure smooth feeding and discharging. The shaft seal is available in two forms: mechanical seal and packing seal. It has excellent sealing performance and effectively extends the service life of the equipment.
Model Significance & Operating Conditions

Application Fields of TIP
1. Chemical Industry: It is used for transporting various chemical raw material slurries, discharging materials from reaction kettles, and sludge slurries in wastewater treatment. The corrosion – resistant materials and non – clogging performance of the TIP non – clogging centrifugal pump can ensure the smooth progress of production.
2. Papermaking Industry: It is mainly used in processes such as pulp transportation and waste paper treatment slurry transportation. The slurries in the papermaking process contain a large amount of fibers, which can easily cause pump clogging. The large-channel impeller and special structure design of the TIP non-clogging slurry pump make it an ideal choice for the papermaking industry.
3. Power Industry: In the ash removal system of thermal power plants, it is used for transporting fly ash slurries. It can ensure the stable operation of the ash removal system during the power generation process.
TIP Centrifugal Pump Diagram

Performance Parameter Table
| Pump model | (r/min) | (Q) | (H) | matching power kW | |||
| m³/h | L/s | 1.0 | 1.35 | 1.85 | |||
| 50TIP6.3-12.5 | 1450 | 3.75 6.30 7.50 | 1.04 1.74 2.08 | 12.9 12.5 12.0 | 1.1 | 1.1 | 1.5 |
| 50TIP6.3-20 | 1450 | 3.75 6.30 7.50 | 1.04 1.74 2.08 | 20.5 20.0 19.6 | 2.2 | 2.2 | 3.0 |
| 50TIP6.3-20A | 1450 | 3.50 6.30 7.00 | 0.97 1.64 1.94 | 18.0 17.5 17.0 | 1.5 | 2.2 | 3.0 |
| 65TIP12-12.5 | 1450 | 7.50 12.5 15.0 | 2.08 3.47 4.17 | 13.3 12.5 11.9 | 1.5 | 2.2 | 2.2 |
| 65TIP12-12.5A | 1450 | 7.00 11.7 14.0 | 1.94 3.25 3.89 | 11.5 11.0 10.5 | 1.1 | 1.5 | 2.2 |
| 65TIP12-20 | 1450 | 7.50 12.5 15.0 | 2.08 3.47 4.17 | 20.3 20.0 19.6 | 2.2 | 3 | 4 |
| 65TIP12-20A | 1450 | 7.00 11.7 14.0 | 3.25 1.94 3.89 | 17.8 17.5 17.2 | 2.2 | 3 | 4 |
| 65TIP12-32 | 1450 | 7.50 12.5 15.0 | 2.08 3.47 4.17 | 32.4 32.0 31.7 | 5.5 | 5.5 | 7.5 |
| 65TIP12-32A | 1450 | 7.00 11.7 14.0 | 1.94 3.25 3.89 | 27.9 27.4 27.1 | 4 | 5.5 | 7.5 |
| 65TIP12-32B | 1450 | 6.60 11.0 13.2 | 1.83 3.06 3.67 | 24.5 24.1 24.0 | 3 | 4 | 5.5 |
| 80TIP25-12.5 | 1450 | 15.0 25.0 30.0 | 4.17 6.94 8.33 | 13.5 12.5 11.5 | 2.2 | 3 | 4 |
| 80TIP25-12.5A | 1450 | 13.6 22.7 27.2 | 3.78 6.31 7.56 | 11.1 10.3 950 | 1.5 | 2.2 | 3 |
| 80TIP25-20 | 1450 | 15.0 25.0 30.0 | 4.17 6.94 8.33 | 21.0 20.0 19.0 | 4 | 5.5 | 7.5 |
| 80TIP25-20A | 1450 | 14.1 23.5 28.1 | 3.91 6.51 7.82 | 18.4 17.6 16.9 | 3 | 4 | 5.5 |
| 80TIP25-20B | 1450 | 13.2 22.0 26.4 | 3.67 6.11 7.33 | 16.2 15.6 15.0 | 3 | 4 | 5.5 |
| 80TIP25-32 | 1450 | 15.0 25.0 30.0 | 4.17 6.94 8.33 | 32.5 32.0 31.5 | 7.5 | 7.5 | 11 |
| 80TIP25-32A | 1450 | 14.1 23.5 28.1 | 3.91 6.51 7.82 | 28.5 28.0 27.5 | 5.5 | 7.5 | 11 |
| 80TIP25-32B | 1450 | 13.2 22.0 26.4 | 3.67 6.11 7.33 | 25.0 24.5 24.0 | 4 | 5.5 | 7.5 |
| 80TIP25-32C | 1450 | 11.7 19.5 23.4 | 3.25 5.42 6.50 | 20.0 19.5 19.0 | 3 | 4 | 5.5 |
| 100TIP50-12.5 | 1450 | 30.0 50.0 60.0 | 8.33 13.9 16.7 | 14.0 12.5 11.0 | 3 | 4 | 5.5 |
| 100TIP50-12.5A | 1450 | 27.3 45.5 54.5 | 7.58 12.6 15.1 | 11.6 10.4 910 | 3 | 4 | 5.5 |
| 100TIP50-20 | 1450 | 30.0 50.0 60.0 | 8.33 13.9 16.7 | 22.0 20.0 18.5 | 5.5 | 7.5 | 11 |
| 100TIP50-20A | 1450 | 28.0 46.8 56.0 | 7.78 13.0 15.6 | 19.2 17.5 16.1 | 5.5 | 7.5 | 11 |
| 100TIP50-20B | 1450 | 26.4 43.9 52.7 | 7.32 12.2 14.6 | 17.0 15.4 14.3 | 4 | 5.5 | 7.5 |
Company responsible for product safety:
PUMPA,a.s.
U Svitavy 54/1, Brno 618 00, CZ
e-mail: info@pumpasupply.com